Ethiopian time now
Ethiopian clock
4:52
in the evening · ምሽት
Standard time in Addis Ababa: 10:52 PM (EAT, UTC+3)
How Ethiopian time works
Ethiopia uses a 12-hour clock that starts at dawn and dusk instead of midnight and noon. The first hour of the day ends at 7:00 in the morning, so 7:00 AM is 1 o’clock in Ethiopian time, noon is 6 o’clock, and 6:00 PM is 12 o’clock. The night is counted the same way: 7:00 PM is 1 o’clock at night.
To convert, subtract 6 hours from standard time: 8:30 AM is 2:30 in the morning in Ethiopian time. Because Ethiopia is close to the equator, sunrise and sunset stay near 6 o’clock all year, which makes this system natural. Ethiopia does not use daylight saving time.
The same clock is used in everyday speech in Eritrea, with Tigrinya names for the parts of the day: ንግሆ (morning), ድሕሪ ቀትሪ (afternoon), ምሸት (evening) and ለይቲ (night).
Standard ↔ Ethiopian time
| Standard | Ethiopian | Part of day |
|---|---|---|
| 6:00 AM | 12:00 | in the morning · ጥዋት |
| 7:00 AM | 1:00 | in the morning · ጥዋት |
| 8:00 AM | 2:00 | in the morning · ጥዋት |
| 9:00 AM | 3:00 | in the morning · ጥዋት |
| 10:00 AM | 4:00 | in the morning · ጥዋት |
| 11:00 AM | 5:00 | in the morning · ጥዋት |
| 12:00 PM | 6:00 | in the afternoon · ከሰዓት |
| 1:00 PM | 7:00 | in the afternoon · ከሰዓት |
| 2:00 PM | 8:00 | in the afternoon · ከሰዓት |
| 3:00 PM | 9:00 | in the afternoon · ከሰዓት |
| 4:00 PM | 10:00 | in the afternoon · ከሰዓት |
| 5:00 PM | 11:00 | in the afternoon · ከሰዓት |
| 6:00 PM | 12:00 | in the evening · ምሽት |
| 7:00 PM | 1:00 | in the evening · ምሽት |
| 8:00 PM | 2:00 | in the evening · ምሽት |
| 9:00 PM | 3:00 | in the evening · ምሽት |
| 10:00 PM | 4:00 | in the evening · ምሽት |
| 11:00 PM | 5:00 | in the evening · ምሽት |
| 12:00 AM | 6:00 | at night · ሌሊት |
| 1:00 AM | 7:00 | at night · ሌሊት |
| 2:00 AM | 8:00 | at night · ሌሊት |
| 3:00 AM | 9:00 | at night · ሌሊት |
| 4:00 AM | 10:00 | at night · ሌሊት |
| 5:00 AM | 11:00 | at night · ሌሊት |
Time difference with Ethiopia
Ethiopia (and Eritrea and Kenya) is on East Africa Time, UTC+3, all year. Ethiopia is:
- 8 hours ahead of New York and Toronto in winter, 7 hours in summer.
- 11 hours ahead of Los Angeles in winter, 10 hours in summer.
- 3 hours ahead of London in winter, 2 hours in summer.
- 2 hours ahead of Germany and Sweden in winter, 1 hour in summer.
- 1 hour behind the UAE (Dubai), all year.
- The same time as Kenya and Eritrea.
Dates follow the civil day, which changes at midnight. Find today’s Ethiopian date on the home page.